Brand Name: | ARKHUM |
---|---|
Place of Origin: | China |
Packaging Details: | PP bottle |
Supply Ability: | 20*20' Fcl per day |
Carbohydrates: | 20.7g Per 100g |
Fat: | 3.3g Per 100g |
Protein: | 5.3g Per 100g |
Energy: | 564 KJ Per 100 G |
Nutrient reference value: | Energy 7% |
Sodium: | 2975 Mg Per 100 G |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |